Welcome to another round of Mobile Madness. Today’s poll wraps up the final matchup before we head in to the semi-final round. And the matchup today is a mouthful: TheMicrosoft Lumia 950 XL vs Motorola Droid Maxx 2. How will you vote? Vote (often) down below.
Contents
Lumia 950 XL
The phone felt really light in the hand — you can tell it’s made out of polycarbonate and not a really strong metal, but that’s fine. It packs a ton of power, including a water-cooled processor (a Snapdragon 810), which itself is enough to make the inner geek in me excited for its launch, a 20-megapixel camera, 3GB of RAM, 32GB of storage and amicroSD card slot for adding more.
I really love Windows Hello and how the iris scanner on the front of the phone can identify the user and automatically unlock the device without any need for a fingerprint sensor. And I love that Microsoft is sticking by with its dedicated camera button, which I wish more manufacturers would continue to add… read more
Motorola Droid Maxx 2
The Maxx 2 feels solid in the hand, almost flagship-like, though its specs leave a bit to be desired. It sports a 5.5-inch 1080p display that, in comparison to the Turbo 2, isn’t as sharp or as resistant to shattering when dropped. It’s crisp and clear, though, and was relatively easy to see in bright sunlight during our brief hands-on opportunity.
The processor isn’t as fast as the Turbo 2. You’ll find a Snapdragon 615 chip under the hood, compared to the flagship-level Snapdragon 810 in the Turbo 2. Thankfully, however, the battery should easily last up to the promised 48 hours, especially given that the phone packs a large 3630mAh battery….read more
Microsoft Lumia 950 XL | Motorola DROID MAXX 2 | |||
DISPLAY SIZE | 5.7-inch, 2560 x 1440 pixel display (515 ppi) | 5.5-inch, 1920 x 1080 pixel display (401 ppi) | ||
DISPLAY TYPE | QHD AMOLED | HD sAMOLED | ||
OPERATING SYSTEM | Windows 10 (at launch) | Android 5.1 (at launch) | ||
PROCESSOR | Octa-core Qualcomm Snapdragon 810 | Qualcomm Snapdragon 615 | ||
RAM | N/A | 2GB | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | Yes | Yes | ||
EXTERNAL STORAGE SPECS |
|
| ||
MAIN CAMERA (BACK) | 20MP | 21MP | ||
SECONDARY CAMERA (FRONT) | 5MP | 5MP | ||
NETWORKS | N/A |
| ||
WI-FI | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
BLUETOOTH | Bluetooth 4.1 | Bluetooth 4.0LE | ||
BATTERY | 3340mAh | 3630mAh | ||
NFC | Yes | Yes | ||
CONNECTIVITY |
|
| ||
SENSORS |
| N/A | ||
GPS |
| N/A | ||
HEIGHT | 151.9 mm (5.98 inches) | 148 mm (5.83 inches) | ||
WIDTH | 78.4 mm (3.09 inches) | 75 mm (2.95 inches) | ||
DEPTH | 8.1 mm (0.32 inches) | 10.9 mm (0.43 inches) | ||
WEIGHT | 165 g (5.82 oz) | 169 g (5.96 oz) | ||
COLORS | Black, White | Black, White | ||
IN THE BOX |
| N/A |
This poll closes within 24 hours (the following day).
*Winners from previous rounds are marked bold.
Play-In
March 17 | BlackBerry Classic | vs | OnePlus X |
March 18 | Nexus 6P | vs | Sony Xperia Z5 |
March 19 | Samsung Galaxy S7 Edge | vs | OnePlus 2 |
March 20 | Samsung Galaxy Note 5 | vs | HTC One A9 |
March 21 | Nexus 5X | vs | Sony XperiaZ5 Premium |
March 22 | iPhone 6S | vs | Microsoft Lumia 950 |
March 23 | LG G5 | vs | Samsung Galaxy S7 |
March 24 | iPhone 6S Plus | vs | Nextbit Robin |
March 25 | HTC One M9 | vs | Microsoft Lumia 950 XL |
Round 1
March 26 | Motorola Droid Turbo 2 | vs | Winner of March 17 (BlackBerry Classic) |
March 27 | Winner of March 18 (Nexus6P) | vs | Winner of March 19 (Galaxy S7 Edge) |
March 28 | Xiaomi Mi 5 | vs | Winner of March 20 (Galaxy Note 5) |
March 29 | Winner of March 21 (XperiaZ5 Premium) | vs | BlackBerry Priv |
March 30 | Huawei Mate 8 | vs | Winner of March 22 (iPhone 6S) |
March 31 | Winner of March 23 (Galaxy S7) | vs | LG V10 |
April 1 | Moto X Pure Edition | vs | Winner of March 24 (iPhone 6S Plus) |
April 2 | Winner of March 25 (Lumia 950 XL) | vs | Motorola Droid Maxx 2 |
Round 2 – Quarterfinals
April 3 | Winner of March 26 | vs | Winner of March 27 |
April 4 | Winner of March 28 | vs | Winner of March 29 |
April 5 | Winner of March 30 | vs | Winner of March 31 |
April 6 | Winner of April 1 | vs | Winner of April 2 |
Semi-final Round
April 7 | Winner of April 3 | vs | Winner of April 4 |
April 8 | Winner of April 5 | vs | Winner of April 6 |
April 9 | Winner of April 7 | vs | Winner of April 8 |